MEDAL WINNERS LIST OF 9TH INTERNATIONAL MATHEMATICS OLYMPIAD HELD ON 10TH DECEMBER,2015.
PRIZES WERE DISTRIBUTED ON 1ST AUGUST, 2016
CLASS ROLL NO. NAME STATE RANK SCHOOL-RANK MEDAL
3B 051 JIANA GROVER 66 1 GOLD
3D 075 RITIKA 87 2 SILVER
3D 076 SUKHLEEN KAUR 87 2 SILVER
3E 083 SANJIVANI 87 2 SILVER
3E 124 HARSHITA 87 2 SILVER
3E 127 AARUSH MISHRA 87 2 SILVER
3E 057 TARANPREET SINGH SETHI 88 3 BRONZE
3A 094 HARGUN KAUR CHANA 88 3 BRONZE
3B 105 ANSH KUMAR 88 3 BRONZE
3B 111 SAISHA KATHPAL 88 3 BRONZE
4E 038 TARANPREET SINGH 468 1 GOLD
4D 025 SEHAJPREET SINGH 673 2 SILVER
4E 032 CHANNOOR KAUR 1039 3 BRONZE
5D 045 PAHUL KAUR 327 1 GOLD
5B 030 RIDHIMA NAGPAL 383 2 SILVER
5B 022 JASLEEN KAUR 456 3 BRONZE
6A 009 ABHINANDAN PATRA 1352 1 GOLD
6D 035 GURMAN SINGH 1443 2 SILVER
6A 018 BRITNEET KAUR 1572 3 BRONZE
7C 033 MANISH SIWACH 878 1 GOLD
7C 034 SARTAJ KAPOOR 1097 2 SILVER
7C 035 PRABHROOP SINGH 1338 3 BRONZE
8B 065 JUJHAR SINGH 1409 1 GOLD
8C 084 RAMANDEEP S CHADHA 1583 2 SILVER
8B 072 SIMRANDEEP KAUR 1638 3 BRONZE
9A 029 LAKSHAY SUMAN 1165 1 GOLD
9A 032 HARSHIT KAUR 1784 2 SILVER
9A 031 NIKUNJ 1796 3 BRONZE
10A 022 AKSHAY JANGID 465 1 GOLD
10B 031 TARANPREET SINGH 628 2 SILVER
10C 037 MANMEET SINGH 695 3 BRONZE
11C 022 JASNEET SINGH 1051 1 GOLD
11C 029 AMRITPAL SINGH 1350 2 SILVER
11C 021 SAHIL KAKKAR 1556 3 BRONZE
11C 025 PRABHJOT KAUR 1556 3 BRONZE
12C 041 PARMEET KAUR 898 1 GOLD
12C 027 GAGANDEEP SINGH 980 2 SILVER
12B 036 ROHIT YADAV 1094 3 BRONZE
PREVIOUS 12TH
12B 020 EESH VERMA 610 1 GOLD
12B 017 SAVNEET ARORA 615 2 SILVER
12C 023 MANISHA 723 3 BRONZE
PRIZES WERE DISTRIBUTED ON 1ST AUGUST, 2016
CLASS ROLL NO. NAME STATE RANK SCHOOL-RANK MEDAL
3B 051 JIANA GROVER 66 1 GOLD
3D 075 RITIKA 87 2 SILVER
3D 076 SUKHLEEN KAUR 87 2 SILVER
3E 083 SANJIVANI 87 2 SILVER
3E 124 HARSHITA 87 2 SILVER
3E 127 AARUSH MISHRA 87 2 SILVER
3E 057 TARANPREET SINGH SETHI 88 3 BRONZE
3A 094 HARGUN KAUR CHANA 88 3 BRONZE
3B 105 ANSH KUMAR 88 3 BRONZE
3B 111 SAISHA KATHPAL 88 3 BRONZE
4E 038 TARANPREET SINGH 468 1 GOLD
4D 025 SEHAJPREET SINGH 673 2 SILVER
4E 032 CHANNOOR KAUR 1039 3 BRONZE
5D 045 PAHUL KAUR 327 1 GOLD
5B 030 RIDHIMA NAGPAL 383 2 SILVER
5B 022 JASLEEN KAUR 456 3 BRONZE
6A 009 ABHINANDAN PATRA 1352 1 GOLD
6D 035 GURMAN SINGH 1443 2 SILVER
6A 018 BRITNEET KAUR 1572 3 BRONZE
7C 033 MANISH SIWACH 878 1 GOLD
7C 034 SARTAJ KAPOOR 1097 2 SILVER
7C 035 PRABHROOP SINGH 1338 3 BRONZE
8B 065 JUJHAR SINGH 1409 1 GOLD
8C 084 RAMANDEEP S CHADHA 1583 2 SILVER
8B 072 SIMRANDEEP KAUR 1638 3 BRONZE
9A 029 LAKSHAY SUMAN 1165 1 GOLD
9A 032 HARSHIT KAUR 1784 2 SILVER
9A 031 NIKUNJ 1796 3 BRONZE
10A 022 AKSHAY JANGID 465 1 GOLD
10B 031 TARANPREET SINGH 628 2 SILVER
10C 037 MANMEET SINGH 695 3 BRONZE
11C 022 JASNEET SINGH 1051 1 GOLD
11C 029 AMRITPAL SINGH 1350 2 SILVER
11C 021 SAHIL KAKKAR 1556 3 BRONZE
11C 025 PRABHJOT KAUR 1556 3 BRONZE
12C 041 PARMEET KAUR 898 1 GOLD
12C 027 GAGANDEEP SINGH 980 2 SILVER
12B 036 ROHIT YADAV 1094 3 BRONZE
PREVIOUS 12TH
12B 020 EESH VERMA 610 1 GOLD
12B 017 SAVNEET ARORA 615 2 SILVER
12C 023 MANISHA 723 3 BRONZE
No comments:
Post a Comment